Description
Features
- Prompt testing of vibration on the workshop machines and fast flaw detection of motor, electric fan, pump, compressor and machine tools to guard against mechanical malfunction
- Quick checking of unbalance misalignment, bearings and gears
- Lightweight Compact size with only bottom
- Low energy consumption, keep working for more than 4.5 hours continuously.
- Auto power off
- TIME®7120 for velocity testing
- TIME®7122 for displacement testing
- TIME®7126 for testing of acceleration, velocity and displacement
Technical Specifications Model | TIME®7120 | TIME®7122 | TIME®7126 |
---|---|---|---|
Parameters | RMS of vibration velocity (mm/s) | Displacement | Acceleration, Velocity, Displacement |
Testing range | Velocity: 0.1mm/s~199.9mm/s | Displacement: 0.01mm~1.999mm (peak~peak) | Acceleration:0.1-199.9m/s2(peak) Velocity: 0.1-199.9 mm/s (RMS) Displacement: 0.01-1.999 mm (peak-peak) |
Frequency range | Velocity: 10Hz-1KHz, Acceleration: 10Hz-1KHz | Displacement: 10Hz~500Hz | Velocity: 10Hz~1KHz Displacement: 10Hz~500Hz Acceleration:10Hz~1KHz |
Tolerance | ±5%±2 | ||
Display | 3½digits LCD | ||
Power | Two button batteries(LR44 or SR44) | ||
Battery capacity | Approx. 4.5 hours working continuously | ||
Operating temperature | 0?~40? | ||
Humidity | <85% | ||
Dimensions (mm) | 150×22×18 | ||
Weight (g) | 55(including batteries) | ||
Reviews
There are no reviews yet.